- This event has passed.
2014 Tabletop Show
Thursday, April 24, 2014 @ 3:00 pm - 7:30 pm
Join the ISA Will-DuPage Section at the 2014 Tabletop Show. 50+ Exhibitors will be Showcasing their Products, Technologies, and Services. This year we will again have Technical Seminars during the show and a Networking Event after the show.
Seminar Topics will Include:
- Toastmasters 3:00-4:00pm
- Loop Tuning 4:00-5:00pm
- Custody Transfer 5:00-6:00pm
Networking Event starts at 7:45 PM (after the show) and we will again have a live band! BandX will be performing 60’s and 70’s Rock & Roll.
Tabletop Highlights:
- 50+ Exhibitors
- Networking
- Food and Drinks
- Technical Seminars
- After-Show Networking Event
For hotel accommodations, please visit https://www.harrahsjoliet.com/.
Headline | ||
Row 1 | Row 1 | Row 1 |
Row 2 | Row 2 | Row 2 |
Row 2 | Row 2 | Row 2 |
Row 3 | Row 3 | Row 3 |
ISA, Will-DuPage Section 2014 Table Top Show Exhibitors | ||
---|---|---|
AA Hanson Associates, Inc. | Davis Instruments / InnoCal Solutions | Memeco Sales and Service Corp. |
ABB/Baldor | Emerson Process Management Micro Motion & Rosemount Divisions | Metropolitan Industries, Inc. |
Affiliated Steam & Hot Water | EN Engineering, LLC | Midco Electric Supply |
Alliance Technical Sales, Inc. | Enpro, Inc. | Midwest Valve & Fitting, Inc. |
Altech Environment U.S.A. | Exlar Corporation | MRC Global |
Ambitech Engineering | FCx Performance | Murphy & Dickey, Inc. |
Appleton Group | Fluke Corporation | Novaspect |
ASCO Numatics | GEXPRO | Pinnacle Sales, Inc. |
AURA Controls | Honeywell | Process Sales, Inc. |
Autrol America | Houston Wire & Cable | ProQuip, Inc. |
B&B Instruments Inc. | Instrument Associates, Inc. | ProSoft Technology |
Badger Meter | Invensys | Revere Electric Supply |
Carrier-Oehler Company | J & J Sales & Marketing, Inc. | RKA Applied Solutions |
Chicago Fluid System Technologies | JMI Instrument | Rotork Controls |
Control Analytics | Magnetrol International Inc. | Siemens Industry, Inc. |
Cooper Crouse-Hinds | Maverick Technologies | The George E. Booth Co., Inc. |
Daily Thermetrics Corporation | Max-Air Technology | THERMO/CENSE, INC. |
Check out pictures from the 2014 Tabletop Show!